Home - Team List - Member Options - Stats - Standings - Schedule - Rules - History - Forum - Discord
Tarik Glenn STL Site
Tarik Glenn
OL - F.A # 78
Contract: $1.55 million, 0 years left
Season Stats - Game Log

Attributes

Start Speed
RS
Acceleration
RP
Max Speed
MS
Hit Power
HP
6666

Tarik Glenn's Game Log

SeasonWeekTeamCoach Rush Yrd Sacks Allowed Box
81 ATL GorillaBrav 31 2 vs. G.B
82 ATL GorillaBrav 65 0 vs. MIA
83 ATL GorillaBrav 84 1 vs. OAK
84 ATL GorillaBrav 175 2 vs. S.F
85 ATL GorillaBrav 190 2 vs. STL
86 ATL GorillaBrav 200 0 vs. HOU
87 ATL GorillaBrav 163 0 vs. N.E
88 ATL GorillaBrav 174 2 vs. WAS
89 ATL GorillaBrav 71 7 vs. PHI
810 ATL GorillaBrav 105 0 vs. CHI
91 ATL GorillaBrav 53 0 vs. CIN
92 ATL GorillaBrav 64 0 vs. G.B
93 ATL GorillaBrav 60 2 vs. STL
94 ATL GorillaBrav 93 0 vs. BUF
95 ATL GorillaBrav 59 2 vs. CHI
96 ATL GorillaBrav 21 2 vs. DEN
97 ATL GorillaBrav 67 1 vs. MIA
98 ATL GorillaBrav 41 1 vs. PIT
99 ATL GorillaBrav 53 0 vs. OAK
910 ATL GorillaBrav 67 2 vs. N.O
71 ATL GorillaBrav 12 4 vs. G.B
72 ATL GorillaBrav 12 2 vs. CHI
73 ATL GorillaBrav 24 1 vs. DEN
74 ATL GorillaBrav 128 1 vs. PIT
75 ATL GorillaBrav 73 2 vs. CLE
76 ATL GorillaBrav 21 1 vs. N.O
77 ATL GorillaBrav 34 2 vs. BUF
78 ATL GorillaBrav 24 1 vs. CIN
79 ATL GorillaBrav 91 5 vs. MIA
710 ATL GorillaBrav 129 3 vs. WAS
51 CHI FloIsMyName 176 2 vs. CIN
52 CHI FloIsMyName 202 2 vs. ATL
53 CHI FloIsMyName 139 0 vs. DET
54 CHI FloIsMyName 106 2 vs. N.O
55 CHI FloIsMyName 215 0 vs. CLE
56 CHI FloIsMyName 157 2 vs. WAS
57 CHI FloIsMyName 17 0 vs. G.B
58 CHI FloIsMyName 147 3 vs. NYG
510 CHI FloIsMyName 102 1 vs. DEN
61 CHI FloIsMyName 77 3 vs. G.B
62 CHI FloIsMyName 117 3 vs. SEA
63 CHI FloIsMyName 46 0 vs. N.O
64 CHI FloIsMyName 47 2 vs. CLE
65 CHI FloIsMyName 112 5 vs. NYG
66 CHI FloIsMyName 23 1 vs. HOU
67 CHI FloIsMyName 70 2 vs. WAS
68 CHI FloIsMyName 127 3 vs. PIT
69 CHI FloIsMyName 44 0 vs. CIN
610 CHI FloIsMyName 70 2 vs. DEN
101 DEN ChaosAD333 30 3 vs. BUF
102 DEN ChaosAD333 71 0 vs. IND
103 DEN ChaosAD333 41 4 vs. S.F
104 DEN ChaosAD333 201 0 vs. N.O
105 DEN ChaosAD333 48 1 vs. STL
106 DEN ChaosAD333 34 1 vs. WAS
107 DEN ChaosAD333 64 1 vs. G.B
108 DEN ChaosAD333 35 0 vs. OAK
109 DEN ChaosAD333 99 1 vs. ARZ
1010 DEN ChaosAD333 45 1 vs. PIT
1011 DEN ChaosAD333 70 1 vs. PIT
112 DEN ChaosAD333 59 3 vs. DAL
113 DEN ChaosAD333 69 0 vs. NYJ
114 DEN ChaosAD333 76 0 vs. PIT
115 DEN ChaosAD333 18 2 vs. WAS
117 DEN ChaosAD333 76 2 vs. N.O
118 DEN ChaosAD333 245 0 vs. G.B
119 DEN ChaosAD333 89 3 vs. CIN
1110 DEN ChaosAD333 130 0 vs. MIA
1111 DEN ChaosAD333 200 2 vs. WAS
1112 DEN ChaosAD333 43 3 vs. DAL
121 DEN BadMoonRison 80 1 vs. MIA
122 DEN BadMoonRison 86 0 vs. CIN
123 DEN BadMoonRison 32 3 vs. NYG
124 DEN BadMoonRison 151 2 vs. NYJ
125 DEN BadMoonRison 9 2 vs. N.O
126 DEN BadMoonRison 78 2 vs. CHI
127 DEN BadMoonRison 39 1 vs. DAL
128 DEN BadMoonRison 106 1 vs. PIT
129 DEN BadMoonRison 141 0 vs. T.B
1210 DEN BadMoonRison 51 3 vs. ATL
1211 DEN BadMoonRison 19 1 vs. PIT
41 MIA Greg TecmoJedi 82 1 vs. HOU
42 MIA Greg TecmoJedi 36 1 vs. MIN
43 MIA Greg TecmoJedi 39 2 vs. CLE
44 MIA Greg TecmoJedi 152 0 vs. T.B
45 MIA Greg TecmoJedi 91 1 vs. N.O
46 MIA Greg TecmoJedi 24 2 vs. DET
47 MIA Greg TecmoJedi 166 1 vs. OAK
48 MIA Greg TecmoJedi 102 1 vs. ATL
49 MIA Greg TecmoJedi 103 2 vs. CHI
410 MIA Greg TecmoJedi 71 2 vs. DEN
411 MIA Greg TecmoJedi 120 1 vs. OAK
31 OAK Buck Futtor 177 1 vs. WAS
32 OAK Buck Futtor 166 4 vs. HOU
33 OAK Buck Futtor 199 2 vs. DET
34 OAK Buck Futtor 225 3 vs. CIN
35 OAK Buck Futtor 182 1 vs. MIN
36 OAK Buck Futtor 112 1 vs. G.B
37 OAK Buck Futtor 302 1 vs. CLE
38 OAK Buck Futtor 189 0 vs. SEA
39 OAK Buck Futtor 272 1 vs. T.B
310 OAK Buck Futtor 136 0 vs. MIA
311 OAK Buck Futtor 225 1 vs. T.B
21 OAK Buck Futtor 52 2 vs. WAS
22 OAK Buck Futtor 110 4 vs. MIN
23 OAK Buck Futtor 122 1 vs. MIA
24 OAK Buck Futtor 128 4 vs. S.F
25 OAK Buck Futtor 193 0 vs. PIT
26 OAK Buck Futtor 98 1 vs. N.O
27 OAK Buck Futtor 252 1 vs. NYG
28 OAK Buck Futtor 183 0 vs. T.B
29 OAK Buck Futtor 103 4 vs. CIN
210 OAK Buck Futtor 188 2 vs. DET
212 OAK Buck Futtor 192 1 vs. MIA
213 OAK Buck Futtor 182 2 vs. MIN
214 OAK Buck Futtor 121 3 vs. DET