Home - Team List - Member Options - Stats - Standings - Schedule - Rules - History - Forum - Discord

STL Season Season 14 Stats

Passing - Rushing - Receiving - Kick Returns - Punt Returns - Defense - Kicking - Punting - Team Offense - Team Defense

Name Team Pass Comp. Pass Att. Comp Pct. Yards TD's Int. Int. Pct. Yards Att. Rating
Pat MahomesATL 87 121 71.9 1982 28 2 1.7 16.4 146.7
Joe BurrowCIN 61 147 41.5 1767 15 4 2.7 12.0 109.4
Josh AllenNYJ 68 110 61.8 1517 18 4 3.6 13.8 130.1
Daniel JonesMIA 44 118 37.3 1281 8 11 9.3 10.9 62.1
Kyler MurrayN.O 65 110 59.1 1201 11 7 6.4 10.9 103.6
Dak PrescottDAL 57 94 60.6 1073 8 4 4.3 11.4 110.8
Russell WilsonDEN 41 93 44.1 1008 10 6 6.5 10.8 92.9
Matt RyanOAK 44 68 64.7 960 12 3 4.4 14.1 129.2
Deshaun WatsonNYG 40 87 46.0 950 11 1 1.1 10.9 120.6
Aaron RodgersT.B 44 96 45.8 926 7 10 10.4 9.6 65.2
Justin HerbertPHI 37 77 48.1 888 15 5 6.5 11.5 102.7
Lamar JacksonCHI 32 52 61.5 696 13 3 5.8 13.4 120.9


NOTE: Qualifying passers must attempt five passes a week. Players must currently have 50 passes to qualify.