Home - Team List - Member Options - Stats - Standings - Schedule - Rules - History - Forum - Discord
Chris Samuels STL Site
Chris Samuels
OL - F.A # 0
Contract: $0.00 million, 0 years left
Season Stats - Game Log

Attributes

Start Speed
RS
Acceleration
RP
Max Speed
MS
Hit Power
HP
6666

Chris Samuels's Game Log

SeasonWeekTeamCoach Rush Yrd Sacks Allowed Box
101 ARZ bamatecmo 117 4 vs. DAL
102 ARZ bamatecmo 184 0 vs. SEA
103 ARZ bamatecmo 152 6 vs. CHI
104 ARZ bamatecmo 155 1 vs. BUF
105 ARZ bamatecmo 160 4 vs. ATL
106 ARZ bamatecmo 144 1 vs. PIT
107 ARZ bamatecmo 166 3 vs. HOU
108 ARZ bamatecmo 107 2 vs. CIN
109 ARZ bamatecmo 99 1 vs. DEN
1010 ARZ bamatecmo 161 1 vs. IND
41 G.B Doug12Williams 102 2 vs. WAS
42 G.B Doug12Williams 154 0 vs. S.D
43 G.B Doug12Williams 170 0 vs. N.O
44 G.B Doug12Williams 53 1 vs. CIN
45 G.B Doug12Williams 273 3 vs. CLE
46 G.B Doug12Williams 148 0 vs. ATL
47 G.B Doug12Williams 123 0 vs. CHI
48 G.B Doug12Williams 152 0 vs. DET
49 G.B Doug12Williams 45 0 vs. OAK
410 G.B Doug12Williams 242 0 vs. NYG
31 G.B Doug12Williams 33 0 vs. N.O
32 G.B Doug12Williams 55 1 vs. BUF
33 G.B Doug12Williams 86 0 vs. HOU
34 G.B Doug12Williams 97 0 vs. SEA
35 G.B Doug12Williams 187 0 vs. CLE
36 G.B Doug12Williams 126 1 vs. OAK
37 G.B Doug12Williams 176 0 vs. WAS
38 G.B Doug12Williams 254 0 vs. T.B
39 G.B Doug12Williams 159 1 vs. NYG
310 G.B Doug12Williams 106 1 vs. MIN
51 G.B Doug12Williams 69 0 vs. ATL
52 G.B Doug12Williams 52 1 vs. CIN
53 G.B Doug12Williams 173 0 vs. HOU
54 G.B Doug12Williams 69 0 vs. S.F
55 G.B Doug12Williams 124 0 vs. IND
56 G.B Doug12Williams 212 0 vs. T.B
57 G.B Doug12Williams 150 0 vs. CHI
58 G.B Doug12Williams 107 3 vs. DEN
59 G.B Doug12Williams 229 2 vs. CLE
510 G.B Doug12Williams 216 1 vs. NYG
61 G.B Doug12Williams 80 3 vs. CHI
62 G.B Doug12Williams 67 5 vs. NYG
63 G.B Doug12Williams 147 3 vs. CLE
64 G.B Doug12Williams 67 2 vs. N.O
65 G.B Doug12Williams 178 2 vs. SEA
66 G.B Doug12Williams 136 2 vs. ATL
67 G.B Doug12Williams 274 1 vs. PIT
68 G.B Doug12Williams 167 0 vs. WAS
69 G.B Doug12Williams 183 2 vs. DEN
610 G.B Doug12Williams 99 1 vs. CIN
71 G.B Doug12Williams 172 2 vs. ATL
72 G.B Doug12Williams 279 5 vs. CLE
73 G.B Doug12Williams 217 0 vs. PIT
74 G.B Doug12Williams 102 1 vs. DEN
75 G.B EdGeFaN2000 110 1 vs. CHI
76 G.B Doug12Williams 194 0 vs. HOU
77 G.B Doug12Williams 315 1 vs. CIN
78 G.B Doug12Williams 180 1 vs. BUF
79 G.B EdGeFaN2000 31 0 vs. WAS
710 G.B EdGeFaN2000 110 0 vs. MIA
11 OAK Buck Futtor 274 6 vs. T.B
12 OAK Buck Futtor 154 2 vs. N.O
13 OAK Buck Futtor 140 1 vs. PIT
14 OAK Buck Futtor 308 1 vs. NYG
15 OAK Buck Futtor 148 1 vs. DET
16 OAK Buck Futtor 116 2 vs. CIN
17 OAK Buck Futtor 155 2 vs. MIN
18 OAK Buck Futtor 173 4 vs. T.B
19 OAK Buck Futtor 188 1 vs. NYG
110 OAK Buck Futtor 154 2 vs. MIN
112 OAK Buck Futtor 135 1 vs. DET
113 OAK Buck Futtor 122 2 vs. MIN
21 S.F TecmoEJ 110 1 vs. MIN
22 S.F TecmoEJ 133 1 vs. PIT
23 S.F TecmoEJ 142 1 vs. BUF
24 S.F TecmoEJ 75 0 vs. OAK
25 S.F TecmoEJ 51 0 vs. N.O
26 S.F TecmoEJ 78 0 vs. MIA
27 S.F TecmoEJ 85 2 vs. T.B
28 S.F TecmoEJ 105 2 vs. DET
81 WAS bamatecmo 123 2 vs. N.E
82 WAS bamatecmo 125 2 vs. PHI
83 WAS bamatecmo 308 1 vs. DEN
84 WAS bamatecmo 200 0 vs. N.O
85 WAS bamatecmo 145 1 vs. CHI
86 WAS bamatecmo 289 2 vs. PIT
87 WAS bamatecmo 109 1 vs. G.B
88 WAS bamatecmo 182 0 vs. ATL
89 WAS bamatecmo 204 0 vs. MIA
810 WAS bamatecmo 4 0 vs. STL
811 WAS bamatecmo 179 1 vs. BUF
91 WAS bamatecmo 25 3 vs. S.F
92 WAS bamatecmo 188 3 vs. PHI
93 WAS bamatecmo 138 2 vs. MIA
94 WAS bamatecmo 79 1 vs. PIT
95 WAS bamatecmo 114 1 vs. DEN
96 WAS bamatecmo 120 1 vs. CHI
97 WAS bamatecmo 35 2 vs. STL
98 WAS bamatecmo 76 3 vs. BUF
99 WAS bamatecmo 68 2 vs. HOU
910 WAS bamatecmo 82 1 vs. DAL