Home - Team List - Member Options - Stats - Standings - Schedule - Rules - History - Forum - Discord
Eric Steinbach STL Site
Eric Steinbach
OL - F.A # 65
Contract: $2.00 million, 0 years left
Season Stats - Game Log

Attributes

Start Speed
RS
Acceleration
RP
Max Speed
MS
Hit Power
HP
6666

Eric Steinbach's Game Log

SeasonWeekTeamCoach Rush Yrd Sacks Allowed Box
41 CHI bigfinghurt 29 2 vs. S.D
42 CHI bigfinghurt 102 2 vs. WAS
43 CHI bigfinghurt 116 4 vs. DEN
44 CHI ihoagied 104 0 vs. ATL
45 CHI ihoagied 139 2 vs. NYG
46 CHI ihoagied 39 1 vs. CIN
47 CHI ihoagied 90 3 vs. G.B
48 CHI ihoagied 143 2 vs. T.B
49 CHI ihoagied 86 0 vs. MIA
410 CHI ihoagied 79 1 vs. CLE
411 CHI ihoagied 49 4 vs. N.O
111 N.O Nostalgia47 157 0 vs. WAS
112 N.O Nostalgia47 109 0 vs. T.B
113 N.O Nostalgia47 101 2 vs. CHI
114 N.O Nostalgia47 184 1 vs. G.B
115 N.O Nostalgia47 114 1 vs. CIN
116 N.O Nostalgia47 94 0 vs. MIA
117 N.O Nostalgia47 132 1 vs. DEN
118 N.O Nostalgia47 67 0 vs. HOU
119 N.O Nostalgia47 132 4 vs. DAL
1111 N.O Nostalgia47 86 1 vs. PIT
1112 N.O Nostalgia47 95 1 vs. CHI
1113 N.O Nostalgia47 106 2 vs. DAL
101 SEA ihoagied 12 0 vs. G.B
102 SEA ihoagied 12 2 vs. ARZ
103 SEA ihoagied 13 0 vs. PIT
104 SEA ihoagied 38 4 vs. DAL
105 SEA ihoagied 27 4 vs. N.O
106 SEA ihoagied 2 1 vs. MIN
107 SEA ihoagied 30 1 vs. WAS
108 SEA ihoagied 40 3 vs. S.F
109 SEA ihoagied 157 0 vs. CIN
1010 SEA ihoagied 31 1 vs. ATL
1011 SEA ihoagied 17 1 vs. S.F
31 SEA GorillaBrav 80 2 vs. NYG
32 SEA GorillaBrav 109 0 vs. WAS
33 SEA GorillaBrav 60 1 vs. CLE
34 SEA GorillaBrav 44 1 vs. G.B
35 SEA GorillaBrav 112 1 vs. DET
36 SEA GorillaBrav 71 1 vs. MIN
37 SEA GorillaBrav 78 2 vs. T.B
38 SEA GorillaBrav 109 0 vs. OAK
39 SEA GorillaBrav 18 1 vs. HOU
310 SEA GorillaBrav 136 2 vs. CIN
51 SEA ihoagied 42 0 vs. DET
52 SEA ihoagied 101 0 vs. HOU
53 SEA ihoagied 72 6 vs. CIN
54 SEA ihoagied 156 0 vs. IND
55 SEA ihoagied 136 1 vs. S.F
56 SEA ihoagied 86 1 vs. DEN
57 SEA ihoagied 102 1 vs. MIA
58 SEA ihoagied 174 0 vs. T.B
59 SEA ihoagied 146 3 vs. N.O
512 SEA ihoagied 136 0 vs. DEN
513 SEA ihoagied 137 6 vs. NYG
514 SEA ihoagied 134 1 vs. DET
81 STL Phil da Skill 154 2 vs. MIA
82 STL Phil da Skill 40 1 vs. G.B
83 STL Phil da Skill 166 0 vs. CIN
84 STL Phil da Skill 168 0 vs. PIT
85 STL Phil da Skill 98 0 vs. ATL
86 STL Phil da Skill 153 0 vs. N.O
87 STL Phil da Skill 93 2 vs. PHI
88 STL Phil da Skill 78 1 vs. CHI
89 STL Phil da Skill 101 1 vs. N.E
810 STL Phil da Skill 175 3 vs. WAS
811 STL Phil da Skill 94 1 vs. HOU
91 STL Phil da Skill 106 1 vs. BUF
92 STL Phil da Skill 99 0 vs. DAL
93 STL Phil da Skill 139 0 vs. ATL
94 STL Phil da Skill 111 4 vs. CIN
95 STL Phil da Skill 84 0 vs. HOU
96 STL Phil da Skill 5 7 vs. OAK
97 STL Phil da Skill 241 0 vs. WAS
98 STL Phil da Skill 17 0 vs. S.F
99 STL Phil da Skill 158 0 vs. DEN
910 STL Phil da Skill 145 6 vs. PHI
911 STL Phil da Skill 23 3 vs. S.F
61 T.B BigHock4You18 33 3 vs. MIA
62 T.B BigHock4You18 74 0 vs. N.O
63 T.B BigHock4You18 61 3 vs. SEA
64 T.B BigHock4You18 114 1 vs. NYG
65 T.B BigHock4You18 40 5 vs. CLE
66 T.B BigHock4You18 58 0 vs. PIT
67 T.B BigHock4You18 51 0 vs. ATL
68 T.B BigHock4You18 21 2 vs. HOU
69 T.B BigHock4You18 24 1 vs. BUF
610 T.B BigHock4You18 11 0 vs. DET
611 T.B BigHock4You18 35 0 vs. HOU
71 T.B BigHock4You18 40 1 vs. NYG
72 T.B BigHock4You18 38 1 vs. HOU
73 T.B BigHock4You18 85 3 vs. BUF
74 T.B BigHock4You18 17 0 vs. CIN
75 T.B BigHock4You18 65 2 vs. N.O
76 T.B BigHock4You18 85 2 vs. CLE
77 T.B BigHock4You18 22 1 vs. DEN
78 T.B BigHock4You18 45 1 vs. PIT
710 T.B BigHock4You18 47 3 vs. DET