Home - Team List - Member Options - Stats - Standings - Schedule - Rules - History - Forum - Discord
Andy Mccollum STL Site
Andy Mccollum
OL - F.A # 0
Contract: $0.00 million, 0 years left
Season Stats - Game Log

Attributes

Start Speed
RS
Acceleration
RP
Max Speed
MS
Hit Power
HP
6666

Andy Mccollum's Game Log

SeasonWeekTeamCoach Rush Yrd Sacks Allowed Box
101 BUF fro30 141 1 vs. DEN
102 BUF fro30 161 3 vs. STL
103 BUF fro30 250 2 vs. G.B
104 BUF fro30 207 0 vs. ARZ
105 BUF fro30 196 1 vs. CIN
106 BUF fro30 191 1 vs. ATL
107 BUF fro30 223 1 vs. N.O
108 BUF fro30 232 0 vs. MIN
109 BUF fro30 115 2 vs. S.F
1010 BUF fro30 152 0 vs. HOU
1011 BUF fro30 151 1 vs. IND
1012 BUF fro30 126 1 vs. S.F
1013 BUF fro30 93 2 vs. PIT
61 BUF jupie k 83 48 1 vs. DET
62 BUF jupie k 83 30 2 vs. HOU
63 BUF jupie k 83 140 1 vs. PIT
64 BUF fro30 108 2 vs. WAS
65 BUF fro30 109 2 vs. ATL
66 BUF fro30 155 4 vs. SEA
67 BUF Igal0008 84 3 vs. CLE
68 BUF fro30 145 2 vs. N.O
69 BUF fro30 172 1 vs. T.B
610 BUF fro30 97 4 vs. MIA
51 HOU jotarouonehalf 69 1 vs. MIA
52 HOU jotarouonehalf 72 1 vs. SEA
53 HOU jotarouonehalf 30 0 vs. G.B
54 HOU jotarouonehalf 171 1 vs. NYG
55 HOU jotarouonehalf 118 0 vs. WAS
56 HOU jotarouonehalf 96 0 vs. CLE
57 HOU jotarouonehalf 100 0 vs. DET
58 HOU jotarouonehalf 121 1 vs. N.O
59 HOU jotarouonehalf 102 0 vs. T.B
41 MIN Hamburgler2682 108 1 vs. OAK
42 MIN Hamburgler2682 118 1 vs. MIA
43 MIN Hamburgler2682 127 0 vs. CIN
44 MIN Hamburgler2682 79 2 vs. S.D
45 MIN Hamburgler2682 28 0 vs. T.B
46 MIN Hamburgler2682 54 1 vs. DEN
47 MIN Hamburgler2682 222 0 vs. HOU
48 MIN Hamburgler2682 144 1 vs. NYG
49 MIN Hamburgler2682 51 2 vs. WAS
410 MIN Hamburgler2682 150 3 vs. DET
411 MIN Hamburgler2682 56 0 vs. WAS
412 MIN Hamburgler2682 41 2 vs. N.O
21 MIN Hamburgler2682 96 0 vs. S.F
22 MIN Hamburgler2682 28 0 vs. OAK
23 MIN Hamburgler2682 120 2 vs. T.B
24 MIN Hamburgler2682 104 0 vs. CIN
25 MIN Hamburgler2682 12 2 vs. NYG
26 MIN Hamburgler2682 65 1 vs. PIT
27 MIN Hamburgler2682 73 1 vs. MIA
28 MIN Hamburgler2682 109 1 vs. WAS
29 MIN Hamburgler2682 100 0 vs. DET
210 MIN Hamburgler2682 67 1 vs. BUF
213 MIN Hamburgler2682 60 0 vs. OAK
31 MIN Hamburgler2682 72 1 vs. BUF
32 MIN Hamburgler2682 74 1 vs. NYG
33 MIN Hamburgler2682 29 1 vs. T.B
34 MIN Hamburgler2682 81 3 vs. DET
35 MIN Hamburgler2682 95 1 vs. OAK
36 MIN Hamburgler2682 158 1 vs. SEA
37 MIN Hamburgler2682 66 0 vs. HOU
38 MIN Hamburgler2682 61 1 vs. CLE
39 MIN Hamburgler2682 69 1 vs. WAS
310 MIN Hamburgler2682 99 1 vs. G.B
312 MIN Hamburgler2682 160 2 vs. HOU
313 MIN Hamburgler2682 128 1 vs. T.B
71 N.O NostalgiA47 114 0 vs. HOU
72 N.O NostalgiA47 135 1 vs. NYG
73 N.O NostalgiA47 228 2 vs. MIA
74 N.O NostalgiA47 83 2 vs. WAS
75 N.O NostalgiA47 121 1 vs. T.B
76 N.O NostalgiA47 198 1 vs. ATL
77 N.O NostalgiA47 113 0 vs. N.E
78 N.O NostalgiA47 58 1 vs. DET
79 N.O NostalgiA47 58 5 vs. DEN
710 N.O NostalgiA47 44 0 vs. PIT
711 N.O NostalgiA47 62 1 vs. HOU
712 N.O NostalgiA47 16 1 vs. WAS
713 N.O NostalgiA47 114 0 vs. CIN
81 N.O Nostalgia47 92 3 vs. DEN
82 N.O Nostalgia47 75 2 vs. BUF
83 N.O Nostalgia47 102 2 vs. N.E
84 N.O Nostalgia47 27 0 vs. WAS
85 N.O Nostalgia47 109 2 vs. HOU
86 N.O Nostalgia47 61 1 vs. STL
87 N.O Nostalgia47 109 1 vs. OAK
88 N.O Nostalgia47 71 1 vs. S.F
89 N.O Nostalgia47 127 2 vs. CIN
810 N.O Nostalgia47 102 0 vs. PIT
91 OAK Buck Futtor 235 2 vs. N.O
92 OAK Buck Futtor 219 1 vs. PIT
93 OAK Buck Futtor 224 2 vs. DEN
94 OAK Buck Futtor 61 2 vs. PHI
95 OAK Buck Futtor 152 2 vs. MIA
96 OAK Buck Futtor 108 4 vs. STL
97 OAK Buck Futtor 93 1 vs. CHI
98 OAK Buck Futtor 286 4 vs. G.B
99 OAK Buck Futtor 228 1 vs. ATL
910 OAK Buck Futtor 137 2 vs. CIN
911 OAK Buck Futtor 138 2 vs. PHI