Home - Team List - Member Options - Stats - Standings - Schedule - Rules - History - Forum - Discord
Kwame Harris STL Site
Kwame Harris
OL - F.A # 77
Contract: $0.20 million, 0 years left
Season Stats - Game Log

Attributes

Start Speed
RS
Acceleration
RP
Max Speed
MS
Hit Power
HP
6666

Kwame Harris's Game Log

SeasonWeekTeamCoach Rush Yrd Sacks Allowed Box
81 BUF fro30 94 3 vs. HOU
82 BUF fro30 107 0 vs. N.O
83 BUF fro30 36 5 vs. CHI
84 BUF fro30 231 5 vs. PHI
85 BUF fro30 52 2 vs. DEN
86 BUF fro30 48 0 vs. G.B
87 BUF fro30 92 0 vs. PIT
88 BUF fro30 60 5 vs. CIN
89 BUF fro30 40 1 vs. S.F
810 BUF fro30 73 3 vs. OAK
811 BUF fro30 25 2 vs. WAS
812 BUF fro30 18 0 vs. S.F
91 BUF fro30 36 4 vs. STL
92 BUF fro30 78 0 vs. HOU
93 BUF fro30 76 1 vs. CIN
94 BUF fro30 152 4 vs. ATL
95 BUF fro30 29 2 vs. DAL
96 BUF fro30 41 0 vs. N.O
97 BUF fro30 79 2 vs. S.F
98 BUF fro30 27 1 vs. WAS
99 BUF fro30 184 1 vs. PHI
910 BUF fro30 101 1 vs. DEN
911 BUF fro30 63 1 vs. DAL
101 CHI FloIsMyName 74 0 vs. ATL
102 CHI FloIsMyName 85 4 vs. OAK
103 CHI FloIsMyName 1 0 vs. ARZ
104 CHI FloIsMyName 32 2 vs. PIT
105 CHI FloIsMyName 68 0 vs. MIN
106 CHI FloIsMyName 22 1 vs. G.B
107 CHI FloIsMyName 3 1 vs. S.F
108 CHI FloIsMyName 11 1 vs. N.O
109 CHI FloIsMyName 127 1 vs. WAS
1010 CHI FloIsMyName 7 3 vs. CIN
111 CHI FloIsMyName 114 1 vs. T.B
112 CHI FloIsMyName 200 0 vs. HOU
113 CHI FloIsMyName 104 1 vs. N.O
114 CHI FloIsMyName 80 1 vs. DAL
115 CHI FloIsMyName 223 1 vs. G.B
116 CHI FloIsMyName 43 1 vs. NYJ
117 CHI FloIsMyName 58 3 vs. CIN
118 CHI FloIsMyName 140 2 vs. PIT
119 CHI FloIsMyName 232 2 vs. MIA
1110 CHI FloIsMyName 173 2 vs. WAS
1111 CHI FloIsMyName 99 1 vs. G.B
1112 CHI FloIsMyName 109 1 vs. N.O
41 CHI bigfinghurt 29 2 vs. S.D
42 CHI bigfinghurt 102 2 vs. WAS
43 CHI bigfinghurt 116 4 vs. DEN
44 CHI ihoagied 104 0 vs. ATL
45 CHI ihoagied 139 2 vs. NYG
46 CHI ihoagied 39 1 vs. CIN
47 CHI ihoagied 90 3 vs. G.B
48 CHI ihoagied 143 2 vs. T.B
49 CHI ihoagied 86 0 vs. MIA
410 CHI ihoagied 79 1 vs. CLE
411 CHI ihoagied 49 4 vs. N.O
61 CLE Snatches1 56 5 vs. N.O
62 CLE Snatches1 108 4 vs. MIA
63 CLE Snatches1 27 3 vs. G.B
64 CLE Snatches1 151 1 vs. CHI
65 CLE Snatches1 65 2 vs. T.B
66 CLE Snatches1 73 3 vs. DEN
67 CLE Snatches1 78 2 vs. BUF
68 CLE Snatches1 91 2 vs. DET
69 CLE Snatches1 53 1 vs. ATL
610 CLE Snatches1 94 2 vs. HOU
71 CLE Snatches1 34 1 vs. CHI
72 CLE Snatches1 179 1 vs. G.B
73 CLE Snatches1 29 0 vs. N.E
74 CLE Snatches1 176 1 vs. DET
75 CLE Snatches1 156 0 vs. ATL
76 CLE Snatches1 134 2 vs. T.B
77 CLE Snatches1 96 2 vs. MIA
78 CLE Snatches1 124 5 vs. WAS
79 CLE Snatches1 64 2 vs. BUF
710 CLE Snatches1 113 2 vs. CIN
51 IND ItsMeMike Hey 8 0 vs. DEN
52 IND ItsMeMike Hey 128 3 vs. NYG
53 IND ItsMeMike Hey 84 2 vs. WAS
54 IND ItsMeMike Hey 70 2 vs. SEA
55 IND ItsMeMike Hey 55 1 vs. G.B
56 IND ItsMeMike Hey 86 1 vs. DET
57 IND ItsMeMike Hey 91 2 vs. CLE
58 IND ItsMeMike Hey 25 1 vs. ATL