Home - Team List - Member Options - Stats - Standings - Schedule - Rules - History - Forum - Discord
Ron Stone STL Site
Ron Stone
OL - F.A # 0
Contract: $0.00 million, 0 years left
Season Stats - Game Log

Attributes

Start Speed
RS
Acceleration
RP
Max Speed
MS
Hit Power
HP
6666

Ron Stone's Game Log

SeasonWeekTeamCoach Rush Yrd Sacks Allowed Box
41 ATL GorillaBrav 109 1 vs. CLE
42 ATL GorillaBrav 134 1 vs. NYG
43 ATL GorillaBrav 79 2 vs. HOU
44 ATL GorillaBrav 101 2 vs. CHI
45 ATL GorillaBrav 90 2 vs. WAS
46 ATL GorillaBrav 68 0 vs. G.B
47 ATL GorillaBrav 103 1 vs. CIN
48 ATL GorillaBrav 46 1 vs. MIA
49 ATL GorillaBrav 99 3 vs. T.B
410 ATL GorillaBrav 140 4 vs. S.D
51 ATL GorillaBrav 82 0 vs. G.B
52 ATL GorillaBrav 115 2 vs. CHI
53 ATL GorillaBrav 112 0 vs. MIA
54 ATL GorillaBrav 129 0 vs. T.B
55 ATL GorillaBrav 123 1 vs. DEN
56 ATL GorillaBrav 90 3 vs. S.F
57 ATL GorillaBrav 199 1 vs. CIN
58 ATL GorillaBrav 163 0 vs. IND
59 ATL GorillaBrav 87 3 vs. NYG
510 ATL GorillaBrav 57 1 vs. CLE
511 ATL GorillaBrav 74 4 vs. DEN
31 CIN sois 17 1 vs. MIA
32 CIN sois 75 7 vs. N.O
33 CIN sois 137 0 vs. WAS
34 CIN sois 25 4 vs. OAK
35 CIN sois 47 6 vs. T.B
36 CIN sois 128 0 vs. CLE
37 CIN sois 136 2 vs. NYG
38 CIN sois 75 1 vs. HOU
39 CIN sois 189 3 vs. BUF
310 CIN sois 356 2 vs. SEA
311 CIN sois 152 1 vs. HOU
101 IND AverageTSBPlayer 222 1 vs. PIT
102 IND AverageTSBPlayer 200 1 vs. DEN
103 IND AverageTSBPlayer 286 2 vs. N.O
104 IND AverageTSBPlayer 167 0 vs. MIN
105 IND AverageTSBPlayer 94 1 vs. WAS
106 IND AverageTSBPlayer 55 0 vs. S.F
107 IND AverageTSBPlayer 102 1 vs. ATL
108 IND AverageTSBPlayer 255 0 vs. STL
109 IND AverageTSBPlayer 126 0 vs. G.B
1010 IND AverageTSBPlayer 111 0 vs. ARZ
1011 IND AverageTSBPlayer 58 1 vs. BUF
91 MIA Greg TecmoJedi 155 0 vs. PIT
92 MIA Greg TecmoJedi 238 1 vs. N.O
93 MIA Greg TecmoJedi 245 0 vs. WAS
94 MIA Greg TecmoJedi 234 6 vs. S.F
95 MIA Greg TecmoJedi 89 0 vs. OAK
96 MIA Greg TecmoJedi 178 1 vs. HOU
97 MIA Greg TecmoJedi 371 1 vs. ATL
98 MIA Greg TecmoJedi 199 1 vs. CIN
99 MIA Greg TecmoJedi 186 0 vs. CHI
910 MIA Greg TecmoJedi 335 0 vs. G.B
71 N.E TSB GOD 75 1 vs. DET
72 N.E TSB GOD 96 0 vs. PIT
73 N.E TSB GOD 125 2 vs. CLE
74 N.E TSB GOD 10 1 vs. CHI
75 N.E TSB GOD 50 1 vs. DEN
76 N.E TSB GOD 140 3 vs. BUF
77 N.E TSB GOD 74 1 vs. N.O
78 N.E TSB GOD 144 3 vs. HOU
710 N.E Phil da Skill 293 0 vs. NYG
11 OAK Buck Futtor 274 6 vs. T.B
12 OAK Buck Futtor 154 2 vs. N.O
13 OAK Buck Futtor 140 1 vs. PIT
14 OAK Buck Futtor 308 1 vs. NYG
15 OAK Buck Futtor 148 1 vs. DET
16 OAK Buck Futtor 116 2 vs. CIN
17 OAK Buck Futtor 155 2 vs. MIN
18 OAK Buck Futtor 173 4 vs. T.B
19 OAK Buck Futtor 188 1 vs. NYG
110 OAK Buck Futtor 154 2 vs. MIN
112 OAK Buck Futtor 135 1 vs. DET
113 OAK Buck Futtor 122 2 vs. MIN
21 OAK Buck Futtor 52 2 vs. WAS
22 OAK Buck Futtor 110 4 vs. MIN
23 OAK Buck Futtor 122 1 vs. MIA
24 OAK Buck Futtor 128 4 vs. S.F
25 OAK Buck Futtor 193 0 vs. PIT
26 OAK Buck Futtor 98 1 vs. N.O
27 OAK Buck Futtor 252 1 vs. NYG
28 OAK Buck Futtor 183 0 vs. T.B
29 OAK Buck Futtor 103 4 vs. CIN
210 OAK Buck Futtor 188 2 vs. DET
212 OAK Buck Futtor 192 1 vs. MIA
213 OAK Buck Futtor 182 2 vs. MIN
214 OAK Buck Futtor 121 3 vs. DET
81 S.F EdGeFaN2000 122 1 vs. OAK
82 S.F EdGeFaN2000 110 1 vs. CIN
83 S.F EdGeFaN2000 165 1 vs. G.B
84 S.F EdGeFaN2000 324 0 vs. ATL
85 S.F EdGeFaN2000 108 0 vs. PIT
86 S.F EdGeFaN2000 137 0 vs. CHI
87 S.F EdGeFaN2000 15 0 vs. DEN
88 S.F EdGeFaN2000 161 2 vs. N.O
89 S.F EdGeFaN2000 116 0 vs. BUF
810 S.F EdGeFaN2000 100 2 vs. HOU
811 S.F EdGeFaN2000 148 0 vs. MIA
812 S.F EdGeFaN2000 193 2 vs. BUF
813 S.F EdGeFaN2000 188 0 vs. HOU
61 SEA GoBlue2400 134 0 vs. NYG
62 SEA GoBlue2400 140 0 vs. CHI
63 SEA GoBlue2400 166 2 vs. T.B
64 SEA GoBlue2400 114 3 vs. MIA
65 SEA GoBlue2400 47 2 vs. G.B
66 SEA ItsMeMike Hey 114 0 vs. BUF
67 SEA GoBlue2400 81 1 vs. DEN
68 SEA ItsMeMike Hey 90 0 vs. CIN
69 SEA ItsMeMike Hey 79 1 vs. PIT
610 SEA ItsMeMike Hey 119 0 vs. WAS
611 SEA ItsMeMike Hey 98 2 vs. DET
612 SEA ItsMeMike Hey 147 1 vs. N.O
613 SEA ItsMeMike Hey 0 vs. DEN