Home - Team List - Member Options - Stats - Standings - Schedule - Rules - History - Forum - Discord
William Roaf STL Site
William Roaf
OL - F.A # 0
Contract: $0.00 million, 0 years left
Season Stats - Game Log

Attributes

Start Speed
RS
Acceleration
RP
Max Speed
MS
Hit Power
HP
6666

William Roaf's Game Log

SeasonWeekTeamCoach Rush Yrd Sacks Allowed Box
11 DET Nostalgia47 174 1 vs. CIN
12 DET Nostalgia47 63 1 vs. NYG
13 DET Nostalgia47 175 0 vs. T.B
14 DET Nostalgia47 117 0 vs. N.O
15 DET Nostalgia47 46 2 vs. OAK
16 DET Nostalgia47 103 1 vs. MIN
17 DET Nostalgia47 158 2 vs. PIT
18 DET Nostalgia47 137 1 vs. CIN
19 DET Nostalgia47 104 0 vs. N.O
110 DET Nostalgia47 112 2 vs. PIT
111 DET Nostalgia47 133 2 vs. N.O
112 DET Nostalgia47 123 1 vs. OAK
61 G.B Doug12Williams 80 3 vs. CHI
62 G.B Doug12Williams 67 5 vs. NYG
63 G.B Doug12Williams 147 3 vs. CLE
64 G.B Doug12Williams 67 2 vs. N.O
65 G.B Doug12Williams 178 2 vs. SEA
66 G.B Doug12Williams 136 2 vs. ATL
67 G.B Doug12Williams 274 1 vs. PIT
68 G.B Doug12Williams 167 0 vs. WAS
69 G.B Doug12Williams 183 2 vs. DEN
610 G.B Doug12Williams 99 1 vs. CIN
71 G.B Doug12Williams 172 2 vs. ATL
72 G.B Doug12Williams 279 5 vs. CLE
73 G.B Doug12Williams 217 0 vs. PIT
74 G.B Doug12Williams 102 1 vs. DEN
75 G.B EdGeFaN2000 110 1 vs. CHI
76 G.B Doug12Williams 194 0 vs. HOU
77 G.B Doug12Williams 315 1 vs. CIN
78 G.B Doug12Williams 180 1 vs. BUF
79 G.B EdGeFaN2000 31 0 vs. WAS
710 G.B EdGeFaN2000 110 0 vs. MIA
31 MIN Hamburgler2682 72 1 vs. BUF
32 MIN Hamburgler2682 74 1 vs. NYG
33 MIN Hamburgler2682 29 1 vs. T.B
34 MIN Hamburgler2682 81 3 vs. DET
35 MIN Hamburgler2682 95 1 vs. OAK
36 MIN Hamburgler2682 158 1 vs. SEA
37 MIN Hamburgler2682 66 0 vs. HOU
38 MIN Hamburgler2682 61 1 vs. CLE
39 MIN Hamburgler2682 69 1 vs. WAS
310 MIN Hamburgler2682 99 1 vs. G.B
312 MIN Hamburgler2682 160 2 vs. HOU
313 MIN Hamburgler2682 128 1 vs. T.B
41 MIN Hamburgler2682 108 1 vs. OAK
42 MIN Hamburgler2682 118 1 vs. MIA
43 MIN Hamburgler2682 127 0 vs. CIN
44 MIN Hamburgler2682 79 2 vs. S.D
45 MIN Hamburgler2682 28 0 vs. T.B
46 MIN Hamburgler2682 54 1 vs. DEN
47 MIN Hamburgler2682 222 0 vs. HOU
48 MIN Hamburgler2682 144 1 vs. NYG
49 MIN Hamburgler2682 51 2 vs. WAS
410 MIN Hamburgler2682 150 3 vs. DET
411 MIN Hamburgler2682 56 0 vs. WAS
412 MIN Hamburgler2682 41 2 vs. N.O
21 MIN Hamburgler2682 96 0 vs. S.F
22 MIN Hamburgler2682 28 0 vs. OAK
23 MIN Hamburgler2682 120 2 vs. T.B
24 MIN Hamburgler2682 104 0 vs. CIN
25 MIN Hamburgler2682 12 2 vs. NYG
26 MIN Hamburgler2682 65 1 vs. PIT
27 MIN Hamburgler2682 73 1 vs. MIA
28 MIN Hamburgler2682 109 1 vs. WAS
29 MIN Hamburgler2682 100 0 vs. DET
210 MIN Hamburgler2682 67 1 vs. BUF
213 MIN Hamburgler2682 60 0 vs. OAK
51 S.F Canes R Fo Real 57 1 vs. T.B
52 S.F Canes R Fo Real 68 3 vs. WAS
53 S.F Canes R Fo Real 109 1 vs. NYG
54 S.F Canes R Fo Real 34 1 vs. G.B
55 S.F Canes R Fo Real 129 0 vs. SEA
56 S.F Canes R Fo Real 119 0 vs. ATL
57 S.F Canes R Fo Real 103 1 vs. N.O
58 S.F Canes R Fo Real 134 0 vs. DET
59 S.F Canes R Fo Real 73 0 vs. MIA
81 S.F EdGeFaN2000 122 1 vs. OAK
82 S.F EdGeFaN2000 110 1 vs. CIN
83 S.F EdGeFaN2000 165 1 vs. G.B
84 S.F EdGeFaN2000 324 0 vs. ATL
85 S.F EdGeFaN2000 108 0 vs. PIT
86 S.F EdGeFaN2000 137 0 vs. CHI
87 S.F EdGeFaN2000 15 0 vs. DEN
88 S.F EdGeFaN2000 161 2 vs. N.O
89 S.F EdGeFaN2000 116 0 vs. BUF
810 S.F EdGeFaN2000 100 2 vs. HOU
811 S.F EdGeFaN2000 148 0 vs. MIA
812 S.F EdGeFaN2000 193 2 vs. BUF
813 S.F EdGeFaN2000 188 0 vs. HOU
91 S.F EdGeFaN2000 213 0 vs. WAS
92 S.F EdGeFaN2000 141 0 vs. DEN
93 S.F EdGeFaN2000 97 0 vs. PIT
94 S.F EdGeFaN2000 146 1 vs. MIA
95 S.F EdGeFaN2000 93 4 vs. PHI
96 S.F EdGeFaN2000 237 0 vs. G.B
97 S.F EdGeFaN2000 77 1 vs. BUF
98 S.F EdGeFaN2000 165 1 vs. STL
99 S.F EdGeFaN2000 14 2 vs. DAL
910 S.F EdGeFaN2000 260 1 vs. HOU
911 S.F EdGeFaN2000 159 0 vs. STL
912 S.F EdGeFaN2000 126 1 vs. DAL