Home - Team List - Member Options - Stats - Standings - Schedule - Rules - History - Forum - Discord
Brad Hopkins STL Site
Brad Hopkins
OL - F.A # 0
Contract: $0.00 million, 0 years left
Season Stats - Game Log

Attributes

Start Speed
RS
Acceleration
RP
Max Speed
MS
Hit Power
HP
6666

Brad Hopkins's Game Log

SeasonWeekTeamCoach Rush Yrd Sacks Allowed Box
91 ATL GorillaBrav 53 0 vs. CIN
92 ATL GorillaBrav 64 0 vs. G.B
93 ATL GorillaBrav 60 2 vs. STL
94 ATL GorillaBrav 93 0 vs. BUF
95 ATL GorillaBrav 59 2 vs. CHI
96 ATL GorillaBrav 21 2 vs. DEN
97 ATL GorillaBrav 67 1 vs. MIA
98 ATL GorillaBrav 41 1 vs. PIT
99 ATL GorillaBrav 53 0 vs. OAK
910 ATL GorillaBrav 67 2 vs. N.O
101 ATL GorillaBrav 181 0 vs. CHI
102 ATL GorillaBrav 14 3 vs. HOU
103 ATL GorillaBrav 80 0 vs. OAK
104 ATL GorillaBrav 55 0 vs. STL
105 ATL GorillaBrav 101 2 vs. ARZ
106 ATL GorillaBrav 14 0 vs. BUF
107 ATL sconnieale 26 0 vs. IND
108 ATL sconnieale 73 2 vs. PIT
109 ATL sconnieale 24 0 vs. DAL
1010 ATL sconnieale 6 0 vs. SEA
81 BUF fro30 94 3 vs. HOU
82 BUF fro30 107 0 vs. N.O
83 BUF fro30 36 5 vs. CHI
84 BUF fro30 231 5 vs. PHI
85 BUF fro30 52 2 vs. DEN
86 BUF fro30 48 0 vs. G.B
87 BUF fro30 92 0 vs. PIT
88 BUF fro30 60 5 vs. CIN
89 BUF fro30 40 1 vs. S.F
810 BUF fro30 73 3 vs. OAK
811 BUF fro30 25 2 vs. WAS
812 BUF fro30 18 0 vs. S.F
71 BUF fro30 113 2 vs. CIN
72 BUF fro30 126 1 vs. WAS
73 BUF fro30 117 2 vs. T.B
74 BUF fro30 73 3 vs. NYG
75 BUF fro30 38 1 vs. MIA
76 BUF fro30 72 1 vs. N.E
77 BUF fro30 209 2 vs. ATL
78 BUF fro30 92 0 vs. G.B
79 BUF fro30 54 1 vs. CLE
710 BUF fro30 111 2 vs. CHI
711 BUF fro30 173 0 vs. WAS
51 CLE Snatches1 54 2 vs. NYG
52 CLE Snatches1 39 2 vs. DEN
53 CLE Snatches1 51 2 vs. T.B
54 CLE Snatches1 52 2 vs. MIA
55 CLE Snatches1 2 1 vs. CHI
56 CLE Snatches1 116 1 vs. HOU
57 CLE Snatches1 40 3 vs. IND
58 CLE Snatches1 90 0 vs. CIN
59 CLE Snatches1 46 0 vs. G.B
510 CLE Snatches1 50 5 vs. ATL
61 CLE Snatches1 56 5 vs. N.O
62 CLE Snatches1 108 4 vs. MIA
63 CLE Snatches1 27 3 vs. G.B
64 CLE Snatches1 151 1 vs. CHI
65 CLE Snatches1 65 2 vs. T.B
66 CLE Snatches1 73 3 vs. DEN
67 CLE Snatches1 78 2 vs. BUF
68 CLE Snatches1 91 2 vs. DET
69 CLE Snatches1 53 1 vs. ATL
610 CLE Snatches1 94 2 vs. HOU
41 HOU jotarouonehalf 54 1 vs. MIA
42 HOU jotarouonehalf 113 3 vs. OAK
43 HOU JamesT992 55 1 vs. ATL
44 HOU jotarouonehalf 122 0 vs. DEN
45 HOU JamesT992 221 1 vs. DET
46 HOU JamesT992 12 0 vs. N.O
47 HOU ItsMeMike Hey 45 1 vs. MIN
48 HOU Adobery76 120 0 vs. CLE
49 HOU Adobery76 110 3 vs. S.D
410 HOU Adobery76 57 1 vs. T.B
21 N.O Prodeath62 37 0 vs. T.B
22 N.O Prodeath62 78 0 vs. WAS
23 N.O Prodeath62 49 0 vs. PIT
24 N.O Prodeath62 29 1 vs. DET
25 N.O Prodeath62 111 0 vs. S.F
26 N.O Prodeath62 36 1 vs. OAK
28 N.O Prodeath62 184 0 vs. CIN
31 N.O Prodeath62 53 1 vs. G.B
32 N.O Prodeath62 29 2 vs. CIN
33 N.O Prodeath62 124 1 vs. BUF
34 N.O Prodeath62 118 0 vs. T.B
35 N.O Prodeath62 87 0 vs. WAS
36 N.O Prodeath62 146 0 vs. HOU
37 N.O Prodeath62 52 1 vs. DET
38 N.O Prodeath62 77 4 vs. NYG